Season 6 PWR Scores
Category | Cutrell | Luepkes | Atley | Ochsners | Henderson | Possible Points | |
---|---|---|---|---|---|---|---|
Contest Yield | 394.00 | 324.01 | 366.33 | 313.60 | 333.00 | ||
Against Highest in Show | 20 | 16.45 | 18.60 | 15.92 | 16.90 | 20 | |
10 Acre Yield | 355.00 | 335.00 | 358.66 | 305.00 | 328.50 | ||
Against Highest in show | 29.69 | 28.02 | 30 | 25.51 | 27.47 | 30 | |
Full Farm Average | 4.49 | 4.94 | 5 | 4.70 | 5 | 5 | |
State Record | 9.74 | 9.67 | 9.99 | 9.74 | 9.36 | 10 | |
Contest ROI | 5 | 5 | 5 | 4.78 | 5 | 5 | |
Full Farm ROI | 9.94 | 10 | 10 | 9.67 | 10 | 10 | |
Yield Loss | 8.70 | 9.92 | 9.8 | 9 | 9.25 | 10 | |
Emergence | 4.3 | 4.7 | 4.9 | 4.2 | 4.8 | 5 | |
Population Ratio | 5 | 4.63 | 4.36 | 4.52 | 5 | 5 | |
Chosen Warrior Bonus | .10 | .10 | |||||
PWR Score | 9.71 | 9.33 | 9.86 | 8.80 | 9.24 | 10 |
We recently released a Beta version of the PWR Score Calculator. See what your PWR Score is today.
PWR Score Calculator