Season 5 PWR Scores
Category | Kalb | Luepkes | Atley | Drozd | Cardinal | Henderson | Possible Points |
---|---|---|---|---|---|---|---|
Contest Yield | 409.19 | 324.01 | 322.05 | 337.97 | 323.84 | 324.12 | |
Against Highest in Show | 20 | 15.8 | 15.7 | 16.5 | 15.8 | 15.8 | 20 |
10 Acre Yield | 355.00 | 326.00 | 338.24 | 336.00 | 322.00 | 306.02 | |
Against Highest in show | 30 | 27.7 | 28.7 | 28.5 | 27.4 | 26.1 | 30 |
Full Farm Average | 4.6 | 4.3 | 5 | 4.9 | 4.6 | 5 | 5 |
State Record | 10 | 9.7 | 8.8 | 10 | 8.3 | 9.1 | 10 |
Contest ROI | 4.6 | 5 | 5 | 2.1 | 5 | 4.5 | 5 |
Full Farm ROI | 9.5 | 10 | 10 | 10 | 8.9 | 8.3 | 10 |
Yield Loss | 10 | 9.9 | 9.9 | 9.9 | 9.8 | 9.8 | 10 |
Emergence | 4.9 | 4.8 | 4.7 | 4.8 | 4.5 | 4.6 | 5 |
Population Ratio | 4.6 | 4.6 | 3.8 | 4 | 4.3 | 4.5 | 5 |
PWR Score | 9.82 | 9.18 | 9.17 | 9.07 | 8.86 | 8.77 | 10 |
We recently released a Beta version of the PWR Score Calculator. See what your PWR Score is today.
PWR Score Calculator (Beta)